7.1.4 Upgrades and TradeIns | Part Number | Description | List Price | UniXpress Price | Buy Now |
|---|---|---|---|---|
| CA480-UW09-7.1.4 | Compact Media Kit | 29 | 29 | |
| CA400-UW04-7.1.4 | Full Media Kit | 99 | 99 |
| Part Number | Description | List Price | UniXpress Price | Buy Now |
|---|---|---|---|---|
| LX400-4200W-7.1.4 | Base Edition from UW7.1.2/3 Base Edition | 299 | 279 | |
| LX400-4300W-7.1.4 | Business Edition from UW7.1.2/3 Business Edition | 419 | 379 | |
| LX400-4700W-7.1.4 | Departmental Edition from UW7.1.2/3 Departmental Edition | 683 | 615 | |
| LX400-4600W-7.1.4 | Enterprise Edition from UW7.1.2/3 Enterprise Edition | 1,499 | 1,349 | |
| LX400-4100W-7.1.4 | Data Center Edition from UW7.1.2/3 Data Center Edition | 2,999 | 2,699 |
| Part Number | Description | List Price | UniXpress Price | Buy Now |
|---|---|---|---|---|
| LX400-4201W-7.1.4 | Base Edition from UW7.1.1 Base Edition | 479 | 435 | |
| LX400-4301W-7.1.4 | Business Edition from UW7.1.1 Business Edition | 539 | 489 | |
| LX400-4701W-7.1.4 | Departmental Edition from UW7.1.1 Departmental Edition | 803 | 723 | |
| LX400-4601W-7.1.4 | Enterprise Edition from UW7.1.2/3 Enterprise Edition | 1,619 | 1,459 | |
| LX400-4101W-7.1.4 | Data Center Edition from UW7.1.2/3 Data Center Edition | 3,119 | 2,799 |
Upgrades from UnixWare 7.1.0 must first upgrade to UniXware 7.1.1 at no additional charge by using the CD400-UW74-7.1.1 Media Kit.
| Part Number | Description | List Price | UniXpress Price | Buy Now |
|---|---|---|---|---|
| LX420-UW00W-7.1.4 | Base Edition from OSR5 Desktop Edition | 479 | 435 | |
| LX420-UW10W-7.1.4 | Base Edition from UW7.0.x Base or UW 1/2 Personal Edition | 479 | 435 | |
| LX430-UW00W-7.1.4 | Business Edition from OSR5 Multiuser Editions | 839 | 755 | |
| LX430-UW10W-7.1.4 | Business Edition from UW 7.0.x Business or UW 1/2 AS Editions | 839 | 755 | |
| LX470-UW00W-7.1.4 | Departmental Edition from UW7.0.x Departmental, UW 1/2 AS or OSR5 15+ User Editions | 1,439 | 1,295 | |
| LX460-UW00W-7.1.4 | Enterprise Edition from UW7.0.x Enterprise, UW 1/2 AS or OSR5 Enterprise Edition | 3,719 | 3,349 | |
| LX413-UW00W-7.1.4 | Additional Processor | 719 | 649 | |
| LX413-0010W-7.1.4 | 10-User TradeIn from 10 or more Users | 239 | 219 | |
| LX413-0025W-7.1.4 | 25-User TradeIn from 25 or more Users | 575 | 515 | |
| LX413-0100W-7.1.4 | 100-User TradeIn from 100 or more Users | 2,220 | 1,998 | |
| LX413-0500W-7.1.4 | 500-User TradeIn from 500 or more Users | 9,599 | 8,639 |
![]() |
Prices are in $US and subject to change without notice.
Revised: 29 April 2007.